
Here are the players who have scored the most goals and provided the highest number of assists at WAFCON 2024.
Key stats such as the highest goal-scorers, top assisters, and clean sheet leaders have dominated discussions at the ongoing Women’s Africa Cup of Nations (WAFCON) 2024, hosted in Morocco from July 5 to 26, 2025. The tournament has seen some electrifying performances from across the continent.
Here’s a look at the standout players lighting up WAFCON 2024:
Who has the most clean sheets at WAFCON 2024?
Chiamaka Cynthia Nnadozie of Nigeria leads the clean sheet chart with 4 shutouts, showcasing her brilliance in goal.
Goalkeeper | Country | Clean Sheets |
---|---|---|
Chiamaka Cynthia Nnadozie | Nigeria | 4 |
Chloé N’Gazi | Algeria | 3 |
Andile Dlamini | South Africa | 2 |
Others | Various | 1 or fewer |
WAFCON 2024 Top Goal-Scorers
Position | Name | Country | Goals |
---|---|---|---|
1 | Ghizlaine Chebbak | Morocco | 4 |
1 | Nguenar Ndiaye | Senegal | 4 |
3 | Barbra Banda | Zambia | 3 |
3 | Rachael Kundananji | Zambia | 3 |
3 | Chinwendu Ihezuo | Nigeria | 3 |
6 | Mama Diop | Senegal | 2 |
6 | Alice Kusi | Ghana | 2 |
6 | Yasmin Katie Mrabet | Morocco | 2 |
WAFCON 2024 Highest Assists
Position | Name | Country | Matches Played | Assists |
---|---|---|---|---|
1 | Esther Okoronkwo | Nigeria | 4 | 3 |
2 | Rasheedat Ajibade | Nigeria | 4 | 2 |
2 | Lebohang Ramalepe | South Africa | 4 | 2 |
2 | Méta Kandé | Senegal | 3 | 2 |
5 | Adji Ndiaye | Senegal | 4 | 1 |
– | Chantelle Boye-Hlorkah | Ghana | 4 | 1 |
– | Karabo Dhlamini | South Africa | 4 | 1 |
– | Saratou Traoré | Mali | 4 | 1 |
– | Racheal Kundananji | Zambia | 4 | 1 |
– | Barbra Banda | Zambia | 4 | 1 |
– | Jermaine Seoposenwe | South Africa | 4 | 1 |
– | Ibtissam Jraïdi | Morocco | 4 | 1 |
– | Sakina Ouzraoui | Morocco | 4 | 1 |
– | Margaret Belemu | Zambia | 4 | 1 |
– | Hapsatou Diallo | Senegal | 4 | 1 |
– | Imane Saoud | Morocco | 4 | 1 |
– | Refilwe Tholakele | Botswana | 3 | 1 |
– | Mokgabo Thanda | Botswana | 3 | 1 |
– | Enekia Lunyamila | Tanzania | 3 | 1 |
– | Naomie Kabakaba | Congo DR | 3 | 1 |
– | Rinsola Babajide | Nigeria | 3 | 1 |
– | Stella Nyamekye | Ghana | 3 | 1 |
– | Nonhlanhla Mthandi | South Africa | 3 | 1 |
– | Ester Maseke | Tanzania | 2 | 1 |
– | Marlène Kasaj | Congo DR | 2 | 1 |
– | Imene El Ghazouani | Morocco | 2 | 1 |
BOOM!! let’s ruck up ‘nd bring home the cup. 2:1 PREDICT